#isic0121EU - Growing of grapes
- Description
- Also under #EU88A - Agriculture, forestry and fishing
- All ISIC sections
- European or national debate?
- Comments
#isic0121EU - Growing of grapes in the EU.
Check the class, group or division definition and the CPC correspondences at #isic0121EU - Growing of grapes (Ens Dictionary), or via the language flags and links at the top right corner of this screen.
Share or search using the related #isic0121 tag for each EU member state:
Austria | #isic0121AT |
Belgium | #isic0121BE |
Bulgaria | #isic0121BG |
Croatia | #isic0121HR |
Cyprus | #isic0121CY |
Czech Republic | #isic0121CZ |
Denmark | #isic0121DK |
Estonia | #isic0121EE |
Finland | #isic0121FI |
France | #isic0121FR |
Germany | #isic0121DE |
Greece | #isic0121GR |
Hungary | #isic0121HU |
Ireland | #isic0121IE |
Italy | #isic0121IT |
Latvia | #isic0121LV |
Lithuania | #isic0121LT |
Luxembourg | #isic0121LU |
Malta | #isic0121MT |
Netherlands | #isic0121NL |
Poland | #isic0121PL |
Portugal | #isic0121PT |
Romania | #isic0121RO |
Slovak Republic | #isic0121SK |
Slovenia | #isic0121SI |
Spain | #isic0121ES |
Sweden | #isic0121SE |
(United Kingdom) | #isic0121GB |
#tagcoding hashtag: #isic0121EU |