#isic0142EU - Raising of horses and other equines
- Description
- Also under #EU88A - Agriculture, forestry and fishing
- All ISIC sections
- European or national debate?
- Comments
#isic0142EU - Raising of horses and other equines in the EU.
Check the class, group or division definition and the CPC correspondences at #isic0142EU - Raising of horses and other equines (Ens Dictionary), or via the language flags and links at the top right corner of this screen.
Share or search using the related #isic0142 tag for each EU member state:
Austria | #isic0142AT |
Belgium | #isic0142BE |
Bulgaria | #isic0142BG |
Croatia | #isic0142HR |
Cyprus | #isic0142CY |
Czech Republic | #isic0142CZ |
Denmark | #isic0142DK |
Estonia | #isic0142EE |
Finland | #isic0142FI |
France | #isic0142FR |
Germany | #isic0142DE |
Greece | #isic0142GR |
Hungary | #isic0142HU |
Ireland | #isic0142IE |
Italy | #isic0142IT |
Latvia | #isic0142LV |
Lithuania | #isic0142LT |
Luxembourg | #isic0142LU |
Malta | #isic0142MT |
Netherlands | #isic0142NL |
Poland | #isic0142PL |
Portugal | #isic0142PT |
Romania | #isic0142RO |
Slovak Republic | #isic0142SK |
Slovenia | #isic0142SI |
Spain | #isic0142ES |
Sweden | #isic0142SE |
(United Kingdom) | #isic0142GB |
#tagcoding hashtag: #isic0142EU |