Annex I - Minimum number of signatories per Member State
Annex I - Minimum number of signatories per Member State
Belgium | 15 771 |
Bulgaria | 12 767 |
Czechia | 15 771 |
Denmark | 9 763 |
Germany | 72 096 |
Estonia | 4 506 |
Ireland | 8 261 |
Greece | 15 771 |
Spain | 40 554 |
France | 55 574 |
Croatia | 8 261 |
Italy | 54 823 |
Cyprus | 4 506 |
Latvia | 6 008 |
Lithuania | 8 261 |
Luxembourg | 4 506 |
Hungary | 15 771 |
Malta | 4 506 |
Netherlands | 19 526 |
Austria | 13 518 |
Poland | 38 301 |
Portugal | 15 771 |
Romania | 24 032 |
Slovenia | 6 008 |
Slovakia | 9 763 |
Finland | 9 763 |
Sweden | 15 020 |
United Kingdom | 54 823 |
- Annex III - Statement of Support Forms
- Annex II - Required information for registering an initiative
- Annex I - Minimum number of signatories per Member State
- Annex IV - Certificate confirming the conformity of an online collection system
- Annex V - Form for the submission of statements of support to the member states' competent authorities
- Annex VI - Certificate confirming the number of valid statements of support collected for ... (name of Member State)
- Annex VII - Form for the submission of an initiative to the European Commission
Regulation on the European citizens’ initiative(pdf). |
#tagcoding hashtag: #euci1a |