#E1EU - Water supply; sewerage, waste management and remediation activities
- Description
- Divisions, Groups and Classes of #E1EU - Water supply; sewerage, waste management and remediation activities
- All ISIC sections
- Comments
#E1EU - Water supply; sewerage, waste management and remediation activities in the European Union.
Check the definition and the CPC correspondences of sector #E1EU - Water supply; sewerage, waste management and remediation activities via #E1EU - Water supply; sewerage, waste management and remediation activities (#en2wiki), or via the language flags and links at the top right corner of this screen.
Share or search using the related #E #tagcoding hashtag for each EU member state:
| Austria | #E1AT |
| Belgium | #E1BE |
| Bulgaria | #E1BG |
| Croatia | #E1HR |
| Cyprus | #E1CY |
| Czech Republic | #E1CZ |
| Denmark | #E1DK |
| Estonia | #E1EE |
| Finland | #E1FI |
| France | #E1FR |
| Germany | #E1DE |
| Greece | #E1GR |
| Hungary | #E1HU |
| Ireland | #E1IE |
| Italy | #E1IT |
| Latvia | #E1LV |
| Lithuania | #E1LT |
| Luxembourg | #E1LU |
| Malta | #E1MT |
| Netherlands | #E1NL |
| Poland | #E1PL |
| Portugal | #E1PT |
| Romania | #E1RO |
| Slovak Republic | #E1SK |
| Slovenia | #E1SI |
| Spain | #E1ES |
| Sweden | #E1SE |
| (United Kingdom) | #E1GB |







